Are you curious to know what percentage of Android mobile phones and tablets are running the latest version of Android?
Android Version | Internal Codename | Usage as on 01/Jul | Usage as on 01/Aug | Usage as on 04/Sep |
---|---|---|---|---|
1.5 | Cupcake | 0.2% | 0.2% | 0.2% |
1.6 | Donut | 0.5% | 0.5% | 0.4% |
2.1 | Eclair | 4.7% | 4.2% | 3.7% |
2.2 | Froyo | 17.3% | 15.5% | 14% |
2.3.x | Gingerbread | 63.6% | 60.3% | 57.2% |
3.1 | Honeycomb | 0.5% | 0.5% | 0.5% |
3.2 | 1.9% | 1.8% | 1.6% | |
4.0.x | Ice Cream Sandwich | 10.7% | 15.8% | 20.9% |
4.1 | Jelly Bean | N/A | 0.8% | 1.2% |
Google has just updated their distribution charts for the Android platform and it suggests that 20.9% of Android phones and tablets have Ice Cream Sandwich installed. Gingerbread, the most popular Android version ever, still powers 57% Android devices though it was released way back in December 2010.
The above data is based on the number of Android devices that have accessed Google Play within a 14-day period so it may not account for the Android users who do not have Internet on their phones (and this may not be a small set).
0 comments:
Post a Comment